Pos | Car # | Driver | Vehicle | Class | CPos | AX01 | AX02 | AX03 | AX04 | AX05 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Darin Mayes | 2005 Subaru Impreza | 4wdF | 1 | 2:20.0 | 2:19.7 | 2:19.3* | 2:18.5 | 2:19.2 | 9:17.4 | - | 9:17.4 | - | - |
2 | 1 | Sab Okazaki | 2005 Saab 9-2x | 4wdF | 2 | 2:22.3 | 2:23.7 | 2:18.3 | 2:20.2 | 2:16.8 | 9:17.6 | - | 9:17.6 | 0.2 | 0.2 |
3 | 45 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 1 | 2:25.2 | 2:24.9 | 2:22.1 | 2:21.4 | 2:23.5 | 9:31.9 | - | 9:31.9 | 14.3 | 14.5 |
4 | 29 | Alexander Zona | 2003 Nissan Sentra | 2wd | 1 | 2:28.7* | 2:25.2 | 2:22.8 | 2:23.5 | 2:23.6 | 9:35.1 | - | 9:35.1 | 3.2 | 17.7 |
5 | 13 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 2 | 2:29.1 | 2:25.6 | 2:23.8 | 2:23.5 | 2:24.0 | 9:36.9 | - | 9:36.9 | 1.8 | 19.5 |
6 | 27 | Alton Gonsalves | 2009 Subaru WRX | 4wdF | 3 | 2:26.2 | 2:25.3 | 2:25.8 | 2:22.8 | 2:23.1 | 9:37.0 | - | 9:37.0 | 0.1 | 19.6 |
7 | 10 | Matt Tregunno | 1998 Subaru RS25 | 4wdN | 3 | 2:28.0 | 2:28.8 | 2:24.8 | 2:26.5 | 2:24.5 | 9:43.8 | - | 9:43.8 | 6.8 | 26.4 |
8 | 51 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 2 | 2:28.6 | 2:28.3 | 2:26.1 | 2:25.7 | 2:24.6 | 9:44.7 | - | 9:44.7 | 0.9 | 27.3 |
9 | 804 | Martin Hubert | 2000 Honda Civic DX | 2wd | 3 | 2:29.2 | 2:27.6 | 2:27.4 | 2:27.4 | 2:27.8 | 9:50.2 | - | 9:50.2 | 5.5 | 32.8 |
10 | 48 | Gregory Stuurman | 2005 Toyota Echo | 2wd | 4 | 2:29.8* | 2:27.7 | 2:26.0 | 2:34.3 | 2:25.7 | 9:53.7 | - | 9:53.7 | 3.5 | 36.3 |
11 | 14 | Jordan Kuzub | 2003 Toyota Echo | 2wd | 5 | 2:35.3 | 2:30.9 | 2:29.8 | 2:29.9 | 2:26.5 | 9:57.1 | - | 9:57.1 | 3.4 | 39.7 |
12 | 6 | Noah Bartlett | 2005 Mazda RX-8 | 2wd | 6 | 2:32.7 | 2:31.3 | 2:28.5 | 2:29.1 | 2:29.4 | 9:58.3 | - | 9:58.3 | 1.2 | 40.9 |
13 | 26 | Michael Zona | 2003 Nissan Sentra | 2wd | 7 | 2:36.4 | 2:32.7 | 2:29.6 | 2:31.8 | 2:27.4 | 10:01.5 | - | 10:01.5 | 3.2 | 44.1 |
14 | 116 | Storme Wroblewski | 2002 Nissan Sentra | 2wd | 8 | 2:22.9 | 2:19.9 | DNF | 2:55.9 | 2:27.1 | 10:05.8 | - | 10:05.8 | 4.3 | 48.4 |
15 | 24 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 9 | 2:34.8 | 2:34.0 | 2:32.0* | 2:34.5 | 2:30.2 | 10:13.5 | - | 10:13.5 | 7.7 | 56.1 |
16 | 77 | Evan Mayes | 2005 Subaru Impreza | 4wdF | 4 | 2:37.6 | 2:37.0 | 2:34.1 | 2:33.9 | 2:29.2 | 10:14.2 | - | 10:14.2 | 0.7 | 56.8 |
17 | 15 | Sean Bartlett | 2005 Mazda RX-8 | 2wd | 10 | 2:35.8* | 2:34.4 | 2:34.4 | 2:36.4 | 2:32.5 | 10:17.7 | - | 10:17.7 | 3.5 | 1:00.3 |
18 | 38 | Tyler Stewart | 1991 BMW 325i | 2wd | 11 | 2:41.2 | 2:33.4 | DNF | 2:28.1 | 2:38.5* | 10:21.2 | 10.0 | 10:31.2 | 13.5 | 1:13.8 |
19 | 25 | Zachary Zona | 2003 Nissan Sentra | 2wd | 12 | 2:44.8* | 2:36.5* | 2:34.3* | 2:30.9 | 2:28.7* | 10:18.7 | 15.0 | 10:33.7 | 2.5 | 1:16.3 |
20 | 9 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 13 | 2:39.3 | 2:39.0 | 2:36.4 | 2:37.0* | 2:35.3* | 10:30.0 | 5.0 | 10:35.0 | 1.3 | 1:17.6 |
21 | 18 | Alex Custance | 2007 VW Golf | 2wd | 14 | 2:43.3 | 2:41.4 | 2:39.1 | 2:39.1 | 2:36.3 | 10:35.9 | - | 10:35.9 | 0.9 | 1:18.5 |
22 | 19 | Erin Custeau | 2003 Toyota Echo | 2wd | 15 | 2:53.9 | 2:50.1 | 2:41.4 | 2:41.2 | 2:39.3 | 10:52.0 | - | 10:52.0 | 16.1 | 1:34.6 |
23 | 28 | Terence Davis | 2007 Honda Fit | 2wd | 16 | 2:52.6 | 2:49.1* | 2:43.3 | 2:38.6 | 2:38.3 | 10:52.8 | - | 10:52.8 | 0.8 | 1:35.4 |
24 | 33 | Patrick Stuurman | 2005 Toyota Echo | 2wd | 17 | 2:51.5 | 2:50.0 | 2:46.1* | 2:46.5 | 2:46.9* | 11:14.1 | 5.0 | 11:19.1 | 26.3 | 2:01.7 |
25 | 21 | Ronald Huynh | 2007 VW Golf | 2wd | 18 | 3:08.5* | 3:04.8 | 3:06.7 | 3:01.3* | 3:01.0* | 12:13.8 | 15.0 | 12:28.8 | 1:09.7 | 3:11.4 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.