Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:41.2 | 0 | 0 | 0 | - | 2:41.2 |
AX02 | 2:33.4 | 0 | 0 | 0 | - | 2:33.4 |
AX03 | DNF | 0 | 0 | 0 | - | DNF |
AX04 | 2:28.1 | 0 | 0 | 0 | - | 2:28.1 |
AX05 | 2:38.5 | 2 | 0 | 0 | 10.0 | 2:48.5 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes