Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 1 | 1:52.6 | 1:47.4 | 2:07.7 | 1:51.8 | 1:48.6 | 2:03.5 | 9:23.9 | - | 9:23.9 | - | - |
2 | 3 | Scott Comens | 1995 Plymouth Neon | 2wd | 1 | 2:01.3 | 1:52.3 | 1:57.6 | 1:49.2 | 1:48.3 | 2:26.1* | 9:28.7 | - | 9:28.7 | 4.8 | 4.8 |
3 | 24 | Randy Zimmer | 2014 Subaru Blue Whale | 4wdN | 2 | 1:59.4 | 1:48.3 | 2:15.9 | 1:52.8 | 1:44.7 | 2:06.8 | 9:32.0 | - | 9:32.0 | 3.3 | 8.1 |
4 | 26 | Adam Poll | 2007 Subaru Legacy | 4wdN | 3 | 1:58.4 | 1:48.1 | 2:27.0 | 1:54.4 | 1:46.7 | 2:09.8 | 9:37.4 | - | 9:37.4 | 5.4 | 13.5 |
5 | 10 | Hiroki Kinoshita | 2003 Subaru | 4wdF | 1 | 2:25.5 | 1:52.2 | 1:59.3 | 1:46.7 | 1:45.6 | 2:23.7 | 9:47.5 | - | 9:47.5 | 10.1 | 23.6 |
6 | 11 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 2 | 2:17.0 | 1:50.8 | 2:06.8 | 1:48.6 | 1:47.4 | 2:29.9 | 9:50.6 | - | 9:50.6 | 3.1 | 26.7 |
7 | 31 | Darin Mayes | Subaru | 4wdF | 2 | 1:57.4 | 1:55.3 | 2:32.7 | 1:59.8 | 1:50.9 | 2:08.2 | 9:51.6 | - | 9:51.6 | 1.0 | 27.7 |
8 | 28 | Antony Sorrentino | 2004 Subaru Impreza | 4wdN | 4 | 1:59.6 | 1:58.7 | 3:10.3 | 1:58.0 | 1:48.8 | 2:06.9 | 9:52.0 | - | 9:52.0 | 0.4 | 28.1 |
9 | 15 | Andrew Marek | 1998 Subaru Impreza 2.5 RS | 4wdN | 5 | 2:09.0 | 1:52.5 | 2:16.1 | 1:49.0 | 1:46.0 | 2:26.6 | 9:52.6 | - | 9:52.6 | 0.6 | 28.7 |
10 | 17 | Michael Harrison | 2006 Mazda 3 Sport GT | 2wd | 3 | 2:01.6 | 1:53.7 | 2:11.5 | 1:53.3 | 1:56.3 | 2:22.3 | 9:56.4 | - | 9:56.4 | 3.8 | 32.5 |
11 | 19 | Martin Hubert | 2000 Honda | 2wd | 4 | 2:02.3 | 1:53.3 | 2:17.0 | 1:54.3 | 1:51.9 | 2:16.4 | 9:58.2 | - | 9:58.2 | 1.8 | 34.3 |
12 | 16 | Brandon Pace | 2003 Honda Civic | 2wd | 5 | 2:07.6 | 2:03.4 | 2:04.7 | 1:54.4 | 1:55.5 | 2:21.2 | 10:05.6 | - | 10:05.6 | 7.4 | 41.7 |
13 | 7 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 6 | 2:22.6 | 1:57.5 | 2:02.9 | 1:52.4 | 1:53.5 | 2:46.7 | 10:08.9 | - | 10:08.9 | 3.3 | 45.0 |
14 | 4 | Jordan Dickieson | 2000 Honda | 2wd | 6 | 2:21.0 | 1:59.0 | 2:09.5 | 1:54.5 | 1:51.6 | 3:14.5 | 10:15.6 | - | 10:15.6 | 6.7 | 51.7 |
15 | 13 | Austin Eaton | 2011 Ford Fiesta | 2wd | 7 | 2:21.1 | 1:57.3 | 2:14.4 | 1:55.0 | 1:51.3 | 2:24.7 | 10:19.1 | - | 10:19.1 | 3.5 | 55.2 |
16 | 9 | Sab Okazaki | 2014 Subaru Outback | 4wdN | 7 | 2:32.4 | 1:58.5 | 2:07.8 | 1:53.0 | 1:52.7 | 2:46.1 | 10:24.4 | - | 10:24.4 | 5.3 | 1:00.5 |
17 | 21 | Ricky Savage | 2007 Subaru Impreza Wagon | 4wdN | 8 | 2:08.9 | 2:02.3 | 2:14.1 | 2:02.7 | 1:59.3 | 2:18.3 | 10:27.3 | - | 10:27.3 | 2.9 | 1:03.4 |
18 | 12 | Masami Kinoshita | 2007 Subaru | 4wdN | 9 | 2:23.3 | 2:00.9 | 2:16.3 | 1:57.9 | 1:50.0 | 2:31.7 | 10:28.4 | - | 10:28.4 | 1.1 | 1:04.5 |
19 | 14 | Gord Olmstead | 1973 Ford Capri | 2wd | 8 | 2:17.3 | 2:00.6 | 2:15.7 | 2:02.2 | 1:56.5 | 2:34.7 | 10:32.3 | - | 10:32.3 | 3.9 | 1:08.4 |
20 | 5 | Yoshio Kinoshita | 1990 Mazda MX5 Miata | 2wd | 9 | 2:39.1 | 2:03.3 | 2:10.2 | 1:56.4 | 1:54.9 | 3:24.2 | 10:43.9 | - | 10:43.9 | 11.6 | 1:20.0 |
21 | 22 | Matt Metrycki | 2004 Subaru Impreza | 4wdN | 10 | 2:09.8 | DNF | 2:21.5 | 2:04.3 | 1:56.1 | 2:17.7 | 10:49.4 | - | 10:49.4 | 5.5 | 1:25.5 |
22 | 6 | Clayton McIntyre | 2007 Subaru Impreza Wagon | 4wdN | 11 | 2:26.1 | 1:56.3 | 2:04.6* | 1:57.3 | 1:53.7 | 2:37.7 | 10:51.1 | - | 10:51.1 | 1.7 | 1:27.2 |
23 | 1 | Grant Rawcliffe | 2003 Honda Civic | 2wd | 10 | 2:45.7 | 2:00.1 | 1:56.3 | 2:08.6 | 2:04.0 | 2:42.3 | 10:51.3 | - | 10:51.3 | 0.2 | 1:27.4 |
24 | 27 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 12 | 2:05.0* | 1:56.1 | 2:57.2 | 2:01.5 | 1:51.0 | 2:09.0 | 10:54.8 | - | 10:54.8 | 3.5 | 1:30.9 |
25 | 8 | Matt Wharton | 2005 Volvo V50 | 4wdF | 3 | 2:09.7 | 2:06.4 | 2:09.7 | 1:54.6 | DNF | DNF | 11:20.4 | - | 11:20.4 | 25.6 | 1:56.5 |
26 | 18 | Paul Cary | 1995 Plymouth Neon | 2wd | 11 | 1:59.6* | 2:01.0* | 2:13.9 | 1:56.3 | 1:55.6 | 2:20.3 | 10:25.7 | 1:00.0 | 11:25.7 | 5.3 | 2:01.8 |
27 | 2 | David Bell | 2006 Mazda 3 Sport GT | 2wd | 12 | 2:22.0 | 2:03.9 | 2:12.0* | 1:59.4 | 1:53.2 | 3:17.6 | 10:30.5 | 1:00.0 | 11:30.5 | 4.8 | 2:06.6 |
28 | 30 | Peter Mucha | 2003 Volkswagen Golf | 2wd | 13 | 2:03.5* | 1:55.3* | 2:37.6 | 2:05.5 | 1:54.8 | 2:15.1 | 10:48.3 | 1:00.0 | 11:48.3 | 17.8 | 2:24.4 |
29 | 20 | Kiyomi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 14 | 2:40.8 | 2:21.0 | 2:32.2 | 2:31.8 | 2:03.9 | 2:38.8 | 12:07.7 | - | 12:07.7 | 19.4 | 2:43.8 |
30 | 23 | Dennis Wharton | 2005 Volvo V50 | 4wdF | 4 | 2:03.0* | 1:59.2 | 2:21.8* | 1:57.5* | DNF | DNF | 11:59.7 | 2:00.0 | 13:59.7 | 1:52.0 | 4:35.8 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.