Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Grant Rawcliffe | 2003 Nissan Sentra | 2:34.5 | 1:57.0 | 1:39.1 | 1:32.6 | 5:08.7 | - | 5:08.7 | - | - |
2 | 25 | Martin Hubert | 2000 Honda Civic DX | 2:32.6 | 2:04.1 | 1:43.5 | 1:36.1 | 5:23.7 | - | 5:23.7 | 15.0 | 15.0 |
3 | 10 | Gary Sutherland | 2000 Ford Focus ZX3 | 2:39.0 | 2:03.1 | 1:47.0 | 1:33.6 | 5:23.7 | - | 5:23.7 | - | 15.0 |
4 | 9 | Brandon Pace | 2003 Nissan Sentra | 2:43.8 | 2:04.4 | 1:43.7 | 1:36.5 | 5:24.6 | - | 5:24.6 | 0.9 | 15.9 |
5 | 12 | Ian Wright | 2002 Volkswagen Golf GTi | 2:52.2 | 2:11.9 | 1:53.7 | 1:37.8 | 5:43.4 | - | 5:43.4 | 18.8 | 34.7 |
6 | 11 | Tyler Thompson | 1999 Volkswagen Golf | 2:53.1 | 2:15.6 | 1:53.6 | 1:38.8 | 5:48.0 | - | 5:48.0 | 4.6 | 39.3 |
7 | 7 | Mike Hummel | 2006 Mitsubishi Lancer Ralliart | 2:43.2 | 2:18.3 | 1:52.7 | 1:39.7 | 5:50.7 | - | 5:50.7 | 2.7 | 42.0 |
8 | 17 | Yoshio Kinoshita | 1985 Toyota MR2 | 2:57.2 | 2:19.6 | 1:52.0 | 1:43.3 | 5:54.9 | - | 5:54.9 | 4.2 | 46.2 |
9 | 8 | Jordan Dickieson | 2000 Honda Civic DX | 2:50.0 | 2:21.8 | 1:55.4 | 1:38.4 | 5:55.6 | - | 5:55.6 | 0.7 | 46.9 |
10 | 21 | Shawn Muis | 2014 Ford Fiesta | 2:51.9 | 2:24.2 | 1:56.4 | 1:42.1 | 6:02.7 | - | 6:02.7 | 7.1 | 54.0 |
11 | 24 | Phil Hummel | 2006 Mitsubishi Lancer | 2:55.2 | 2:14.0 | 1:54.1 | 1:55.6 | 6:03.7 | - | 6:03.7 | 1.0 | 55.0 |
12 | 18 | Ken MacKenzie | 2001 Chevrolet Cavalier | 3:13.1 | 2:24.8 | 1:59.7 | 1:45.0 | 6:09.5 | - | 6:09.5 | 5.8 | 1:00.8 |
13 | 22 | Gord Olmstead | 1973 Ford Capri | 3:08.6 | 2:18.2 | 2:08.0 | 1:47.3 | 6:13.5 | - | 6:13.5 | 4.0 | 1:04.8 |
14 | 5 | John Gerryts | 2014 Ford Fiesta | 3:09.8 | 2:33.3 | 2:02.6 | 1:42.8 | 6:18.7 | - | 6:18.7 | 5.2 | 1:10.0 |
15 | 13 | Mark Toufanov | 2001 Jaguar XJR | 4:11.6 | 2:38.2 | 1:59.5 | 1:43.3 | 6:21.0 | - | 6:21.0 | 2.3 | 1:12.3 |
16 | 23 | Kiyomi Kinoshita | 1990 Mazda MX5 Miata | 3:47.3 | 2:34.8 | 2:03.2 | 1:56.8 | 6:34.8 | - | 6:34.8 | 13.8 | 1:26.1 |
17 | 20 | Jim Morton | 2008 Mitsubishi Lancer | 2:42.0 | 2:09.3 | 1:51.1 | DNS | 6:42.4 | - | 6:42.4 | 7.6 | 1:33.7 |
18 | 6 | Emi Kinoshita | 1990 Mazda MX5 Miata | 3:52.0 | 2:56.7 | 2:21.1 | 1:54.5 | 7:12.3 | - | 7:12.3 | 29.9 | 2:03.6 |
19 | 4 | Lauren Morton | 2008 Mitsubishi Lancer | 3:02.8 | 2:28.3 | 1:53.7 | DNF | 7:24.8 | - | 7:24.8 | 12.5 | 2:16.1 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.