Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Jon Strack | 2000 Ford Focus | 1:47.8 | 1:43.6 | 1:42.4 | 1:35.2 | 1:35.8 | 1:35.2 | 10:00.0 | - | 10:00.0 | - | - |
2 | 4 | Scott Comens | 1995 Plymouth Neon | 1:57.1 | 1:47.1 | 1:42.8 | 1:40.4 | 1:36.7 | 1:46.9 | 10:31.0 | - | 10:31.0 | 31.0 | 31.0 |
3 | 28 | Jack Poladian | 1999 Chevrolet malibu | 2:02.1 | 1:52.9 | 1:49.0 | 1:42.6 | 1:41.1 | 1:37.8 | 10:45.5 | - | 10:45.5 | 14.5 | 45.5 |
4 | 5 | Zoltan Kovacs | 2000 BMW 323i | 2:01.3 | 1:53.7 | 1:50.3 | 1:48.5 | 1:40.5 | 1:40.1 | 10:54.4 | - | 10:54.4 | 8.9 | 54.4 |
5 | 16 | Paul Cary | 1995 Plymouth Neon | 2:03.0 | 1:53.4 | 1:52.1 | 1:46.0 | 1:42.0 | 1:43.2 | 10:59.7 | - | 10:59.7 | 5.3 | 59.7 |
6 | 17 | Alan Wong | 2000 BMW 323i | 2:08.6 | 1:57.7 | 1:54.9 | 1:50.2 | 1:42.5 | 1:40.2 | 11:14.1 | - | 11:14.1 | 14.4 | 1:14.1 |
7 | 23 | Brad Jaggard | GMC S10 | 2:01.4* | 2:02.8 | 1:54.3 | 1:45.8 | 1:42.8 | 1:42.3 | 11:09.4 | 1:00.0 | 12:09.4 | 55.3 | 2:09.4 |
8 | 12 | Ian Wright | 2002 Volkswagen Golf GTi | 2:00.5 | 1:52.2 | 1:48.4 | 1:42.1* | 1:44.1 | 1:39.7* | 10:47.0 | 2:00.0 | 12:47.0 | 37.6 | 2:47.0 |
9 | 18 | Ian Lantz | 1999 Hyundai Accent | 1:59.4 | 1:54.7 | 1:53.5 | DNF | DNF | DNF | 14:47.6 | - | 14:47.6 | 2:00.6 | 4:47.6 |
10 | 6 | David Koiter | 1999 Hyundai Accent | 2:02.4 | 2:07.1 | 1:49.4 | DNF | DNF | DNF | 14:58.9 | - | 14:58.9 | 11.3 | 4:58.9 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.