Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Danil Yegorov | 2005 Subaru Impreza Wagon | 1:48.0 | 1:44.3 | 1:40.3 | 1:37.0 | 1:35.0 | 1:33.2 | 9:57.8 | - | 9:57.8 | - | - |
2 | 11 | Alex Rechetov | 2005 Subaru Impreza Wagon | 1:52.1 | 1:49.2 | 1:39.5 | 1:37.3 | 1:34.1 | 1:34.3 | 10:06.5 | - | 10:06.5 | 8.7 | 8.7 |
3 | 13 | Matt Tregunno | 2004 Subaru Impreza | 1:47.7 | 1:46.7 | 1:43.3 | 1:41.0 | 1:38.2 | 1:36.0 | 10:12.9 | - | 10:12.9 | 6.4 | 15.1 |
4 | 22 | Brandon Pace | 2004 Subaru Impreza TS | 1:50.0 | 1:47.3 | 1:47.8 | 1:40.4 | 1:42.5 | 1:34.0 | 10:22.0 | - | 10:22.0 | 9.1 | 24.2 |
5 | 20 | Brandon Shaver | 1990 Audi Coupe Quattro | 1:56.9 | 1:53.5 | 1:47.0 | 1:41.7 | 1:35.6 | 1:36.6 | 10:31.3 | - | 10:31.3 | 9.3 | 33.5 |
6 | 8 | Justin Zammit | 1990 Audi Coupe Quattro | 1:59.5 | 1:51.0 | 1:47.0 | 1:42.1 | 1:36.7 | 1:36.0 | 10:32.3 | - | 10:32.3 | 1.0 | 34.5 |
7 | 19 | Tyler Devenyi | 2004 Subaru Impreza TS | 2:03.7 | 1:48.9 | 1:49.0 | 1:40.6 | 1:37.1 | 1:36.2 | 10:35.5 | - | 10:35.5 | 3.2 | 37.7 |
8 | 7 | John Paul Ellis | 2004 Subaru Impreza TS | 1:57.0 | 1:52.6 | 2:00.3 | 1:39.7 | 1:34.9 | 1:34.2 | 10:38.7 | - | 10:38.7 | 3.2 | 40.9 |
9 | 21 | Roger Sanderson | 1998 Subaru Impreza 2.5 RS | 1:57.7 | 1:53.5 | 1:48.1 | 1:42.8 | 1:42.3 | 1:37.4 | 10:41.8 | - | 10:41.8 | 3.1 | 44.0 |
10 | 3 | Guy Boudreau | 2003 Subaru Impreza Outback Sport | 2:17.0 | 1:54.4 | 1:48.1 | 1:41.7 | 1:37.4 | 1:36.1 | 10:54.7 | - | 10:54.7 | 12.9 | 56.9 |
11 | 15 | Elia Semenov | 2003 Subaru Impreza Outback Sport | 2:04.2 | 1:55.3 | 1:48.8 | 1:45.8 | 1:42.4 | 1:38.9 | 10:55.4 | - | 10:55.4 | 0.7 | 57.6 |
12 | 29 | Joe Simonji | 2006 Subaru Impreza 2.5i Hatchback | 2:03.3 | 1:52.7 | 1:56.0 | 1:46.4 | 1:41.4 | 1:38.7 | 10:58.5 | - | 10:58.5 | 3.1 | 1:00.7 |
13 | 9 | Andrew Marek | 1998 Subaru Impreza 2.5 RS | 2:04.7 | 1:56.3 | 1:53.5 | 1:43.1 | 1:41.8 | 1:40.0 | 10:59.4 | - | 10:59.4 | 0.9 | 1:01.6 |
14 | 25 | Don MacNeil | 1989 Porsche 911 C4 | 2:09.0 | 1:51.9 | 1:46.6 | 1:51.5 | 1:42.9 | 1:40.5 | 11:02.4 | - | 11:02.4 | 3.0 | 1:04.6 |
15 | 31 | Jordan Klassen | 1999 Subaru Impreza Outback | 2:07.2 | 2:02.2 | 1:49.9 | 1:50.1 | 1:46.5 | 1:42.7 | 11:18.6 | - | 11:18.6 | 16.2 | 1:20.8 |
16 | 26 | Taylor Patterson | 1997 Lada Niva | 2:10.9 | 1:59.1 | 1:54.7 | 1:50.1 | 1:47.2 | 1:45.8 | 11:27.8 | - | 11:27.8 | 9.2 | 1:30.0 |
17 | 2 | Herman Bogojavlenskis | 2005 Subaru Impreza Wagon | 1:58.1 | 1:50.2 | 1:45.2 | 1:45.9* | 1:35.9 | 1:34.7 | 10:30.0 | 1:00.0 | 11:30.0 | 2.2 | 1:32.2 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.