Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 1 | 1:37.8 | 1:36.9 | 1:35.8 | 1:34.7 | 6:25.2 | - | 6:25.2 | - | - |
2 | 23 | Brad Jaggard | GMC S10 | 2wd | 1 | 1:42.3 | 1:42.1 | 1:40.4 | DNS | 8:04.8 | - | 8:04.8 | 1:39.6 | 1:39.6 |
3 | 7 | John Paul Ellis | 2004 Subaru Impreza TS | 4wdN | 2 | 1:33.6 | 1:31.7 | DNS | DNS | 9:05.3 | - | 9:05.3 | 1:00.5 | 2:40.1 |
4 | 2 | Herman Bogojavlenskis | 2005 Subaru Impreza Wagon | 4wdN | 3 | 1:36.0 | 1:38.6 | DNS | DNS | 9:14.6 | - | 9:14.6 | 9.3 | 2:49.4 |
5 | 0 | Kirk Blackadar | 1998 Subaru Impreza 2.5 RS | 4wdN | 4 | 1:40.9 | 1:33.8 | DNS | DNS | 9:14.7 | - | 9:14.7 | 0.1 | 2:49.5 |
6 | 19 | Tyler Devenyi | 2004 Subaru Impreza TS | 4wdN | 5 | 1:37.5 | 1:37.8 | DNS | DNS | 9:15.3 | - | 9:15.3 | 0.6 | 2:50.1 |
7 | 15 | Elia Semenov | 2003 Subaru Impreza Outback Sport | 4wdN | 6 | 1:38.0 | 1:39.4 | DNS | DNS | 9:17.4 | - | 9:17.4 | 2.1 | 2:52.2 |
8 | 8 | Justin Zammit | 1990 Audi Coupe Quattro | 4wdN | 7 | 1:37.9 | 1:39.6 | DNS | DNS | 9:17.5 | - | 9:17.5 | 0.1 | 2:52.3 |
9 | 29 | Joe Simonji | 2006 Subaru Impreza 2.5i Hatchback | 4wdN | 8 | 1:41.4 | 1:40.6 | DNS | DNS | 9:22.0 | - | 9:22.0 | 4.5 | 2:56.8 |
10 | 11 | Alex Rechetov | 2005 Subaru Impreza Wagon | 4wdN | 9 | 1:35.4 | 1:49.9 | DNS | DNS | 9:25.3 | - | 9:25.3 | 3.3 | 3:00.1 |
11 | 0 | Greg Niemialkowski | 2000 BMW 323i | 2wd | 2 | 1:51.2 | 1:49.3 | DNS | DNS | 9:40.5 | - | 9:40.5 | 15.2 | 3:15.3 |
12 | 25 | Don MacNeil | 1989 Porsche 911 C4 | 4wdN | 10 | 1:59.0 | 1:53.4 | DNS | DNS | 9:52.4 | - | 9:52.4 | 11.9 | 3:27.2 |
13 | 10 | Elvis John | 1999 Mitsubishi Lancer | 4wdF | 1 | 1:27.9 | DNS | DNS | DNS | 10:27.9 | - | 10:27.9 | 35.5 | 4:02.7 |
14 | 0 | Zoltan Kovacs | 1998 Subaru Impreza 2.5 RS | 4wdN | 11 | 1:31.3 | DNS | DNS | DNS | 10:31.3 | - | 10:31.3 | 3.4 | 4:06.1 |
15 | 0 | Jeremy Norris | 1998 Subaru Impreza 2.5 RS | 4wdN | 12 | 1:32.0 | DNS | DNS | DNS | 10:32.0 | - | 10:32.0 | 0.7 | 4:06.8 |
16 | 24 | Danil Yegorov | 2005 Subaru Impreza Wagon | 4wdN | 13 | 1:32.1 | DNS | DNS | DNS | 10:32.1 | - | 10:32.1 | 0.1 | 4:06.9 |
17 | 30 | Jon Strack | 2000 Ford Focus | 2wd | 3 | 1:33.9 | DNS | DNS | DNS | 10:33.9 | - | 10:33.9 | 1.8 | 4:08.7 |
18 | 1 | Eric Vlasic | Subaru WRX | 4wdF | 2 | 1:35.4 | DNS | DNS | DNS | 10:35.4 | - | 10:35.4 | 1.5 | 4:10.2 |
19 | 21 | Roger Sanderson | 1998 Subaru Impreza 2.5 RS | 4wdN | 14 | 1:35.7 | DNS | DNS | DNS | 10:35.7 | - | 10:35.7 | 0.3 | 4:10.5 |
20 | 3 | Guy Boudreau | 2003 Subaru Impreza Outback Sport | 4wdN | 15 | 1:37.3 | DNS | DNS | DNS | 10:37.3 | - | 10:37.3 | 1.6 | 4:12.1 |
21 | 22 | Brandon Pace | 2004 Subaru Impreza | 4wdN | 16 | 1:37.5 | DNS | DNS | DNS | 10:37.5 | - | 10:37.5 | 0.2 | 4:12.3 |
22 | 17 | Alan Wong | 2000 BMW 323i | 2wd | 4 | 1:39.3 | DNS | DNS | DNS | 10:39.3 | - | 10:39.3 | 1.8 | 4:14.1 |
23 | 0 | Bruce Leonard | 1995 Plymouth Neon | 2wd | 5 | 1:40.3 | DNS | DNS | DNS | 10:40.3 | - | 10:40.3 | 1.0 | 4:15.1 |
24 | 0 | David Koiter | 1998 Subaru Impreza 2.5 RS | 4wdN | 17 | 1:40.9 | DNS | DNS | DNS | 10:40.9 | - | 10:40.9 | 0.6 | 4:15.7 |
25 | 26 | Taylor Patterson | 1997 Lada Niva | 4wdN | 18 | 1:43.9 | DNS | DNS | DNS | 10:43.9 | - | 10:43.9 | 3.0 | 4:18.7 |
26 | 4 | Scott Comens | 1995 Plymouth Neon | 2wd | 6 | 1:47.7 | DNS | DNS | DNS | 10:47.7 | - | 10:47.7 | 3.8 | 4:22.5 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.