Car # | Driver | Vehicle | Class | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | AX07 | AX08 | AX09 | AX10 | AX11 | AX12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 3:16.8 | 3:14.5 | 3:15.8 | 3:12.3 | 3:15.5 | 3:12.8 | 3:14.8 | - | - | - | - | - |
2 | Alton Gonsalves | 2009 Subaru Impreza | 4wdN | 3:14.2 | 3:14.1 | 3:10.7 | 3:09.1 | 3:08.9 | 3:08.2 | - | - | - | - | - | - |
3 | Caleb Jukes | 1964 Ford Falcon | 2wd | 4:17.4 | 4:00.9 | 3:58.8 | 3:58.0 | - | - | - | - | - | - | - | - |
4 | Zack Kreibich | 2000 Honda Civic | 2wd | 4:02.0 | 3:50.7 | 3:45.5 | - | - | - | - | - | - | - | - | - |
5 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 3:13.7 | 3:09.5 | 3:08.6 | 3:05.4 | 3:09.1 | - | - | - | - | - | - | - |
7 | Joey Chan | 2014 Mitsubishi Lancer | 4wdF | 3:43.2 | 3:41.1 | 3:40.7 | 3:41.0 | 3:39.4 | 3:42.1 | 3:36.4 | 3:40.1 | - | - | - | - |
8 | Jordan Dickieson | 2000 Honda civic dx | 2wd | 3:16.1 | 3:15.0 | 3:12.6 | 3:07.9 | 3:06.8 | 3:03.7 | - | - | - | - | - | - |
9 | Martin Hubert | 2000 Honda civic dx | 2wd | 3:20.8 | 3:15.5 | 3:14.8 | 3:16.1 | 3:11.7 | 3:11.2 | - | - | - | - | - | - |
10 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 3:33.5 | 3:34.4 | 3:32.8 | 3:33.3 | 3:29.0 | 3:47.6 | 3:31.8 | - | - | - | - | - |
12 | Darin Mayes | 1976 Lancia Stratos | 4wdF | 3:14.6 | 3:17.9 | 3:14.7 | - | - | - | - | - | - | - | - | - |
13 | Trent Otterbein | 1964 Ford Falcon | 2wd | 4:36.6 | 4:24.8 | 4:14.8 | 4:41.3 | - | - | - | - | - | - | - | - |
14 | Joe Simonji | 2006 Subaru Impreza 2.5i Hatchback | 4wdN | 4:11.8 | 4:08.7 | 4:02.5 | 3:58.6 | 3:51.7 | 3:53.0 | 3:50.2 | 3:45.8 | 3:46.5 | 3:48.7 | 3:43.8 | 3:42.6 |
15 | Matt Tregunno | 1998 Subaru RS25 | 4wdN | 3:38.0 | 3:35.2 | 3:32.1 | - | - | - | - | - | - | - | - | - |
16 | Joe Penney | 2019 Chevy Spark | 4wdF | 3:13.5 | 3:10.6 | 3:10.0 | 3:10.5 | 3:11.8 | 3:08.5 | 3:08.0 | 3:05.7 | 3:10.4 | - | - | - |
17 | Paul Cary | 2002 VW Golf | 2wd | 3:20.9 | 3:16.4 | 3:11.1 | 3:13.8 | - | - | - | - | - | - | - | - |
18 | Colin King | 2010 Subaru Legacy 3.6R | 4wdN | 3:21.3 | 3:16.6 | 3:18.6 | 3:15.4 | 3:09.7 | 3:08.2 | - | - | - | - | - | - |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.