Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Sab Okazaki | 2005 Saab | 4wdF | 1 | 2:20.4 | 2:17.1 | 2:18.0 | 2:16.4 | 2:14.1 | 2:13.0 | 11:18.6 | - | 11:18.6 | - | - |
2 | 4 | Alton Gonsalves | 2009 Subaru Impreza | 4wdN | 1 | 2:21.7 | 2:21.5 | 2:19.7 | 2:18.3 | 2:17.8 | 2:17.7 | 11:35.0 | - | 11:35.0 | 16.4 | 16.4 |
3 | 25 | Darin Mayes | 2005 Subaru Impreza RS | 4wdF | 2 | 2:38.3 | 2:21.9 | 2:18.7 | 2:22.2 | 2:20.0 | 2:17.3 | 11:40.1 | - | 11:40.1 | 5.1 | 21.5 |
4 | 97 | Brandon Pace | 2003 Nissan Sentra | 2wd | 1 | 2:27.2 | 2:22.2 | 2:23.7 | 2:18.8 | 2:19.4 | 2:18.5 | 11:42.6 | - | 11:42.6 | 2.5 | 24.0 |
5 | 88 | Aj Francis | 2006 Subaru Impreza | 4wdN | 2 | 2:22.8 | 2:20.9 | 2:21.3 | 2:18.5 | 2:26.3 | 2:19.4 | 11:42.9 | - | 11:42.9 | 0.3 | 24.3 |
6 | 2 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 3 | 2:25.5 | 2:22.4 | 2:22.4 | 2:20.9 | 2:17.3 | 2:20.3 | 11:43.3 | - | 11:43.3 | 0.4 | 24.7 |
7 | 66 | Justin Zammit | 2004 Nissan Sentra | 2wd | 2 | 2:29.3 | 2:24.3 | 2:18.2 | 2:23.1 | 2:18.5 | 2:49.3 | 11:53.4 | - | 11:53.4 | 10.1 | 34.8 |
8 | 17 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 4 | 2:24.8 | 2:25.1 | 2:22.3 | 2:23.2 | 2:20.1* | 2:21.2 | 11:51.6 | 5.0 | 11:56.6 | 3.2 | 38.0 |
9 | 9 | Storme Wroblewski | 2011 Ford Mustang | 2wd | 3 | 2:27.1 | 2:23.8 | 2:23.9 | 2:23.9 | 2:23.0 | 2:22.7 | 11:57.3 | - | 11:57.3 | 0.7 | 38.7 |
10 | 5 | Jordan Dickieson | 2000 Honda civic dx | 2wd | 4 | 2:27.9 | 2:26.1 | 2:25.4 | 2:24.6 | 2:24.4 | 2:23.3 | 12:03.8 | - | 12:03.8 | 6.5 | 45.2 |
11 | 48 | Gregory Stuurman | 2005 Toyota Echo | 2wd | 5 | 2:28.3 | 2:26.4 | 2:24.6 | 2:26.9 | 2:24.1 | 2:23.0 | 12:05.0 | - | 12:05.0 | 1.2 | 46.4 |
12 | 46 | Ian Gagnon | 2008 Honda Civic Si | 2wd | 6 | 2:39.1 | 2:24.6 | 2:24.8 | 2:35.8 | 2:25.9 | 2:23.1 | 12:14.2 | - | 12:14.2 | 9.2 | 55.6 |
13 | 7 | Zoltan Kovacs | 2004 Hyundai Accent | 2wd | 7 | 2:30.7 | 2:26.5 | 2:27.6 | 2:27.9 | 2:28.6 | 2:27.4 | 12:18.0 | - | 12:18.0 | 3.8 | 59.4 |
14 | 3 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 5 | 2:32.0 | 2:30.3 | 2:29.4 | 2:27.5 | 2:28.0 | 2:26.5 | 12:21.7 | - | 12:21.7 | 3.7 | 1:03.1 |
15 | 18 | Martin Hubert | 2000 Honda civic dx | 2wd | 8 | 2:31.5 | 2:29.0 | 2:27.2 | 2:28.2 | 2:26.5* | 2:26.2 | 12:17.1 | 5.0 | 12:22.1 | 0.4 | 1:03.5 |
16 | 20 | Donovan Kovacs | 2004 Hyundai Accent | 2wd | 9 | 2:49.2 | 2:31.1 | 2:29.6 | 2:41.5 | 2:28.7 | 2:31.2 | 12:42.1 | - | 12:42.1 | 20.0 | 1:23.5 |
17 | 26 | Michael Zona | 2007 Honda Honda Fit | 2wd | 10 | 2:35.5 | 2:33.0 | 2:36.6 | 2:34.9 | 2:31.2 | 2:29.9 | 12:44.5 | - | 12:44.5 | 2.4 | 1:25.9 |
18 | 23 | Alex Custance | 2016 Honda civic | 2wd | 11 | 2:57.6 | 2:41.2 | 2:39.5 | 2:35.9 | 2:38.0 | 2:35.9 | 13:10.5 | - | 13:10.5 | 26.0 | 1:51.9 |
19 | 14 | Joshua Rooney | 2008 Hyundai Accent | 2wd | 12 | 2:45.9 | 2:40.5 | 2:37.3 | 2:36.5 | 2:34.6 | DNS | 13:14.8 | - | 13:14.8 | 4.3 | 1:56.2 |
20 | 21 | Patrick Stuurman | 2005 Toyota Echo | 2wd | 13 | 2:56.2 | 2:50.7 | 2:52.8 | 2:59.7 | 2:42.5 | 2:45.5 | 14:07.7 | - | 14:07.7 | 52.9 | 2:49.1 |
21 | 57 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 14 | 2:30.8 | 2:29.1 | 2:35.9 | DNS | DNS | DNS | 15:35.8 | - | 15:35.8 | 1:28.1 | 4:17.2 |
22 | 8 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 15 | 2:39.7 | 2:33.4* | 3:49.8 | 2:34.7 | DNS | DNS | 15:37.6 | 5.0 | 15:42.6 | 6.8 | 4:24.0 |
23 | 41 | Test Run | 2004 Subaru Impreza | 4wdN | 6 | DNS | DNS | DNS | DNS | DNS | 2:19.9 | 18:19.9 | - | 18:19.9 | 2:37.3 | 7:01.3 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.