Car # | Driver | Vehicle | Class | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | AX07 | AX08 | AX09 | AX10 | AX11 | AX12 | AX13 | AX14 | AX15 | AX16 | AX17 | AX18 | AX19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mathieu Masaro | 1986 Toyota MR2 | 2wd | 1:31.0 | 1:22.4 | 1:24.1 | 1:22.6 | 1:25.2 | 1:24.7 | 1:31.7 | 1:24.2 | 1:23.7 | 1:23.8 | 1:24.6 | - | - | - | - | - | - | - | - |
4 | Alexander Custance | 2006 Toyota Yaris | 2wd | 1:29.9 | 1:28.1 | 1:34.5 | 1:31.7 | 1:27.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Storme Wroblewski | 2004 Nissan Sentra | 2wd | 1:18.4 | 1:15.5 | 1:16.2 | 1:15.2 | 1:12.7 | 1:12.8 | 1:12.0 | 1:14.4 | 1:13.5 | 1:13.0 | - | - | - | - | - | - | - | - | - |
8 | Jason Ronza | 2001 Subaru Rs | 4wdN | 1:19.9 | 1:17.3 | 1:16.2 | 1:16.6 | 1:50.5 | 1:15.2 | 1:14.1 | 1:15.0 | 1:14.5 | 1:14.4 | 1:17.1 | 1:15.3 | - | - | - | - | - | - | - |
9 | Sean Bartlett | 2005 Mazda RX-8 | 2wd | 1:34.1 | 1:29.3 | 1:28.2 | 1:22.3 | 1:20.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Michael McClenaghan | 2006 Toyota Yaris | 2wd | 1:57.5 | 5:52.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Gregory Stuurman | 2005 Toyota Echo | 2wd | 1:23.7 | 1:24.8 | 1:22.3 | 1:22.1 | 1:37.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Mark Toufanov | 2013 Toyota GT-86 | 2wd | 1:22.9 | 1:21.7 | 1:19.9 | 1:20.6 | 1:19.1 | 1:20.5 | 1:18.8 | 1:19.7 | 1:19.5 | 1:17.6 | 1:19.7 | 1:17.0 | - | - | - | - | - | - | - |
16 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 1:18.7 | 1:19.1 | 1:16.6 | 1:20.2 | 1:17.6 | 1:17.1 | 1:16.4 | 1:16.1 | 1:20.0 | 1:16.2 | 1:14.6 | 1:15.5 | 1:23.3 | 1:16.2 | 1:15.0 | 1:22.3 | - | - | - |
17 | Elvis John | 1992 BMW 325is | 2wd | 1:46.5 | 1:32.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Jacob John | 1992 BMW 325is | 2wd | 2:14.7 | 2:10.1 | 1:55.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Jordan Kuzub | 2002 Toyota Yaris | 2wd | 1:44.1 | 1:25.9 | 1:25.8 | 1:21.9 | 1:22.3 | 1:21.6 | 1:21.9 | 1:20.8 | - | - | - | - | - | - | - | - | - | - | - |
20 | Darin Mayes | 2012 Subaru Impreza | 4wdF | 1:19.9 | 1:29.9 | 1:16.9 | 1:20.7 | 1:17.9 | 1:16.9 | 1:19.7 | 1:15.8 | 1:17.5 | - | - | - | - | - | - | - | - | - | - |
28 | Jim Morton | 2004 Subaru WRX | 4wdF | 1:30.2 | 1:20.9 | 1:20.4 | 1:18.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Noah Bartlett | 2005 Mazda RX-8 | 2wd | 1:33.2 | 1:27.8 | 1:29.0 | 1:24.7 | 1:25.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Clayton McIntyre | 2011 Kia Forte | 2wd | 1:41.0 | 1:32.1 | 1:30.7 | 1:27.4 | 1:26.2 | 1:25.1 | 1:25.8 | 1:25.3 | 1:25.9 | - | - | - | - | - | - | - | - | - | - |
35 | Nicole McIntyre | 2011 Kia Forte | 2wd | 1:23.9 | 1:24.9 | 1:23.7 | 1:20.6 | 1:21.6 | 1:22.0 | 1:21.9 | 1:20.8 | 1:20.1 | - | - | - | - | - | - | - | - | - | - |
66 | Justin Zammit | 1981 Vw Rocco | 2wd | 1:42.0 | 1:24.7 | 1:22.4 | 1:20.6 | 1:23.0 | 1:21.5 | 1:19.7 | - | - | - | - | - | - | - | - | - | - | - | - |
69 | Billy Last | 1986 Toyota MR2 | 2wd | 5:22.1 | 5:25.4 | 1:22.7 | 1:21.7 | 1:23.2 | 1:25.2 | 1:18.5 | 1:22.0 | 1:21.8 | 1:19.5 | - | - | - | - | - | - | - | - | - |
70 | Gord Olmstead | 2006 Mazda Mazda 3 | 2wd | 1:38.7 | 1:36.4 | 1:28.1 | 1:29.4 | 1:27.4 | 1:27.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
77 | Evan Mayes | 2012 Subaru Impreza | 4wdF | 1:37.1 | 1:35.0 | 2:14.8 | 1:37.5 | 1:30.6 | 1:29.3 | 1:28.1 | 1:31.1 | 1:36.7 | 1:30.3 | - | - | - | - | - | - | - | - | - |
90 | Phil Hooper | 2006 Mazda 3 | 2wd | 1:41.5 | 1:37.3 | 1:33.3 | 1:36.9 | 1:39.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
97 | Brandon Pace | 2002 Nissan Sentra | 2wd | 1:15.2 | 1:14.3 | 1:12.1 | 1:13.3 | 1:15.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
144 | Ronald Haynh | 2006 Toyota Yaris | 2wd | 1:46.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
273 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 1:32.3 | 1:26.0 | 1:22.2 | 1:20.7 | 1:21.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
274 | Martin Hubert | 2000 Honda Civic DX | 2wd | 1:24.1 | 1:21.4 | 1:21.1 | 1:20.3 | 1:20.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
575 | Simon Bauman | 2006 Mitsubishi Lancer | 2wd | 1:25.6 | 1:25.2 | 1:22.2 | 1:23.0 | 1:21.3 | 1:20.7 | 1:24.3 | 1:21.5 | 1:20.3 | 1:20.2 | 1:19.5 | 1:18.0 | 1:20.5 | 1:19.3 | 1:20.1 | 1:18.7 | 1:19.3 | 1:18.8 | 1:16.3 |
576 | Aiden von Kannen | 2006 Mitsubishi Lancer | 2wd | 1:27.4 | 1:33.7 | 1:23.7 | 1:22.4 | 1:23.7 | 1:22.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.