
 
| Car # | Driver | Vehicle | Class | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | AX07 | AX08 | AX09 | AX10 | AX11 | AX12 | AX13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Zona | 2003 Nissan Sentra | 2wd | 1:49.9 | 1:50.0 | 3:03.3 | 1:48.0 | 5:31.7 | 1:49.3 | 1:52.0 | 1:50.1 | 2:41.1 | 1:51.0 | 1:51.4 | - | - |
| 4 | Jason Ronza | 2001 Subaru RS | 4wdN | 1:59.8 | DNF | 3:42.9 | 1:52.7 | 2:15.5 | 2:09.3 | 2:31.2 | - | - | - | - | - | - |
| 6 | Ian Wright | 2004 Nissan Sentra | 2wd | DNF | 5:19.3 | 1:59.6 | 4:04.7 | - | - | - | - | - | - | - | - | - |
| 7 | Darin Mayes | 2012 Subaru STi | 4wdF | 1:46.0 | 1:00.0 | 1:44.2 | - | - | - | - | - | - | - | - | - | - |
| 8 | Paul Cary | 2004 Nissan Sentra | 2wd | DNF | 2:11.3 | 2:04.5 | 2:15.6 | 3:03.6 | - | - | - | - | - | - | - | - |
| 9 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 1:56.0 | DNF | DNF | 1:54.8 | 3:08.0 | 5:08.1 | - | - | - | - | - | - | - |
| 11 | Harjot Singh | 2023 Subaru WRX | 4wdF | 2:06.6 | DNF | 2:04.3 | 2:45.1 | - | - | - | - | - | - | - | - | - |
| 12 | Ken Mackenzie | 1972 MGB GT | 2wd | 2:11.6 | DNF | 2:04.8 | 4:21.7 | 2:06.2 | 2:02.4 | - | - | - | - | - | - | - |
| 13 | Mark Gonsalves | 2008 Subaru Impreza | 4wdN | 2:01.9 | 1:44.8 | 3:13.6 | 1:43.8 | 2:19.3 | 5:29.3 | 1:46.2 | 1:48.3 | 2:34.9 | 1:45.6 | 5:51.0 | 1:48.0 | 1:56.2 |
| 14 | Jack Polidan | 2024 SxS with | SxS | 1:45.7 | 1:44.1 | 1:43.5 | 2:58.9 | 5:31.2 | 1:42.0 | - | - | - | - | - | - | - |
| 17 | Erin Custeau | 2004 Toyota Echo | 2wd | 2:13.3 | 1:59.8 | 1:57.6 | 1:54.1 | DNF | - | - | - | - | - | - | - | - |
| 19 | Jordan Kuzub | 2004 Toyota Echo | 2wd | 1:56.6 | 1:46.8 | 2:32.7 | 1:50.0 | - | - | - | - | - | - | - | - | - |
| 20 | Max Sverdlov | 2003 Honda EP3 | 2wd | 1:51.4 | 1:50.2 | 1:52.0 | 1:52.4 | 1:57.5 | 2:44.2 | 5:31.1 | - | - | - | - | - | - |
| 22 | Markus Kompp | 2003 Honda EP3 | 2wd | 1:53.8 | 1:56.6 | 1:52.9 | 1:54.8 | DNF | DNF | 1:56.4 | 1:57.2 | - | - | - | - | - |
| 24 | Terence Davis | 2007 Honda Fit | 2wd | 1:49.1 | DNF | 2:56.1 | DNF | 1:48.5 | DNF | 1:40.6* | 1:59.7 | 2:32.4 | 1:48.9 | 1:52.0 | 1:58.5 | - |
| 27 | Tiago Laurenco | 2008 Toyota Yaris | 2wd | 2:02.0 | 59.3 | 2:35.5 | 1:59.6 | 1:57.8 | 1:06.1 | 1:58.0 | 1:58.3 | 2:29.8 | DNF | 2:02.7 | 1:59.3 | - |
| 28 | Jeric Principe | 2009 Subaru WRX | 4wdF | 1:54.5 | 1:56.1 | 1:51.0 | 1:53.6 | 1:56.5 | 1:58.3 | 5:17.5 | 2:42.5 | 3:32.5 | 1:58.7 | - | - | - |
| 29 | Jacky Lai | 2024 Subaru Impreza | 4wdN | DNF | 1:46.4 | DNF | 1:43.2 | 1:43.3 | 1:43.5 | - | - | - | - | - | - | - |
| 36 | Patrick Hooper | 2012 VW Jetta | 2wd | 3:46.3 | 1:55.7 | 2:05.6 | - | - | - | - | - | - | - | - | - | - |
| 51 | Jordan Dickieson | 2000 Honda Civic | 2wd | 1:45.8 | 1:44.6 | 1:42.7 | 1:44.1 | 1:43.5 | - | - | - | - | - | - | - | - |
| 70 | Phil Hooper | 2008 Mazda 3 | 2wd | 1:57.3 | 1:56.5 | 1:53.8 | 1:55.9 | 1:56.4 | 2:00.5 | 1:59.0 | - | - | - | - | - | - |
| 77 | Evan Mayes | 2012 Subaru STi | 4wdF | DNF | 2:47.6 | 1:48.9 | - | - | - | - | - | - | - | - | - | - |
| 90 | Gord Olmstead | 2008 Mazda 3 | 2wd | 1:57.6 | DNF | DNF | 1:59.5 | 2:34.6 | - | - | - | - | - | - | - | - |
| 182 | Gavin Caissie | 2005 Chrysler Crossfire | 2wd | 2:02.2 | 3:01.8 | 1:54.5 | 1:54.1 | 2:20.6 | 2:16.2 | - | - | - | - | - | - | - |
| 804 | Martin Hubert | 2000 Honda Civic DX | 2wd | 1:48.4 | 1:47.2 | 2:32.8 | 1:45.7 | 5:13.8 | - | - | - | - | - | - | - | - |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.