
 
| Pos | Car # | Driver | Vehicle | Class | CPos | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | Total Time | Penalties | Grand Total | Behind | To Leader |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 997 | Michael Dimkovski | 2009 Subaru WRX STI | 4wdF | 1 | 2:26.0 | 2:28.3 | 2:25.7 | 2:32.5* | 2:29.6 | 2:25.4 | 12:15.0 | - | 12:15.0 | - | - |
| 2 | 51 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 1 | 2:34.3 | 2:30.8 | 2:28.7 | 2:32.3 | 2:30.7 | 2:29.1 | 12:31.6 | - | 12:31.6 | 16.6 | 16.6 |
| 3 | 55 | Alexander Zona | 2003 Nissan Sentra SE-R | 2wd | 2 | 2:39.3 | 2:32.1 | 2:30.2 | 2:32.8 | 2:27.9 | 2:29.0 | 12:32.0 | - | 12:32.0 | 0.4 | 17.0 |
| 4 | 22 | Max Sverdlov | 2003 Honda Civic | 2wd | 3 | 2:31.0 | 2:29.3* | 2:29.0 | 2:33.3* | 2:32.6 | 2:27.7 | 12:33.6 | 5.0 | 12:38.6 | 6.6 | 23.6 |
| 5 | 17 | Gregory Stuurman | 2005 Toyota Echo | 2wd | 4 | 2:34.0 | 2:30.1 | 2:31.9 | 2:34.5 | 2:34.0 | 2:30.1 | 12:40.1 | - | 12:40.1 | 1.5 | 25.1 |
| 6 | 7 | Darin Mayes | 2012 Subaru STi | 4wdF | 2 | 2:29.6* | 2:31.5 | 2:30.7 | 2:33.9 | 2:31.0 | 2:34.1* | 12:36.7 | 5.0 | 12:41.7 | 1.6 | 26.7 |
| 7 | 11 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 1 | 2:30.5 | 2:29.1 | 2:30.8 | 2:34.3* | 2:34.1* | 2:33.8 | 12:38.5 | 5.0 | 12:43.5 | 1.8 | 28.5 |
| 8 | 4 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 2 | 2:31.1 | 2:32.3* | 2:33.6 | 2:35.2 | 2:29.3 | 2:30.7* | 12:39.9 | 5.0 | 12:44.9 | 1.4 | 29.9 |
| 9 | 32 | John Hido | 2006 Honda Civic Si | 2wd | 5 | 2:33.7 | 2:31.7 | 2:27.7* | 2:34.9* | 2:38.8* | 2:30.7 | 12:38.7 | 10.0 | 12:48.7 | 3.8 | 33.7 |
| 10 | 804 | Martin Hubert | 2000 Honda Civic DX | 2wd | 6 | 2:35.4 | 2:39.8 | 2:35.3 | 2:34.5* | 2:32.2 | 2:33.2 | 12:50.6 | 5.0 | 12:55.6 | 6.9 | 40.6 |
| 11 | 654 | Austin Guy | 2006 Subaru Impreza | 4wdN | 3 | 2:37.9 | 2:34.3 | 2:35.3 | 2:47.3 | 2:36.6 | 2:36.0 | 13:00.1 | - | 13:00.1 | 4.5 | 45.1 |
| 12 | 13 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 7 | 2:37.7 | 2:35.3 | 2:39.2 | 2:38.9 | 2:37.8* | 2:35.5 | 13:06.6 | - | 13:06.6 | 6.5 | 51.6 |
| 13 | 12 | Noah Bartlett | 2005 Mazda RX-8 | 2wd | 8 | 2:40.8 | 2:36.3* | 2:34.5* | 2:38.3 | 2:31.5* | 2:33.6 | 12:58.7 | 10.0 | 13:08.7 | 2.1 | 53.7 |
| 14 | 37 | Colin Schwartz | 2007 Honda Fit | 2wd | 9 | 2:49.1 | 2:40.0 | 2:39.5 | 2:38.4 | 2:35.8 | 2:35.3 | 13:09.0 | - | 13:09.0 | 0.3 | 54.0 |
| 15 | 14 | Elijah Bautista | 2002 Subaru Impreza | 4wdN | 4 | 2:43.7 | 2:37.7 | 2:36.3 | 2:43.7 | 2:37.5 | 2:35.0 | 13:10.2 | - | 13:10.2 | 1.2 | 55.2 |
| 16 | 23 | Sean Bartlett | 2005 Mazda RX-8 | 2wd | 10 | 2:40.9 | 2:36.4 | 2:40.1 | 2:37.7 | 2:40.0 | 2:36.3 | 13:10.5 | - | 13:10.5 | 0.3 | 55.5 |
| 17 | 6 | Jack Poladian | 2024 Polaris 1000r | SxS | 1 | 2:40.7* | 2:35.2 | 2:38.9 | 2:40.6 | 2:39.3 | 2:37.8 | 13:11.8 | - | 13:11.8 | 1.3 | 56.8 |
| 18 | 18 | Suhang Wang | 2015 Mitsubishi EVO X | 4wdF | 3 | 2:49.5 | 2:39.0 | 2:40.9 | 2:40.6 | 2:36.7 | 2:34.7 | 13:11.9 | - | 13:11.9 | 0.1 | 56.9 |
| 19 | 9 | Markus Kompp | 2003 Honda Civic | 2wd | 11 | 2:38.7* | 2:35.1* | 2:32.6 | 2:42.8 | 2:36.0* | 2:33.2 | 13:02.4 | 10.0 | 13:12.4 | 0.5 | 57.4 |
| 20 | 400 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 12 | 2:44.6 | 2:37.9 | 2:37.1 | 2:42.2 | 2:34.8* | 2:35.6 | 13:17.4 | - | 13:17.4 | 5.0 | 1:02.4 |
| 21 | 28 | Terence Davis | 2007 Honda Fit | 2wd | 13 | 2:50.5 | 2:40.2 | 2:37.7 | 2:39.3 | 2:35.8 | 2:35.4* | 13:08.4 | 10.0 | 13:18.4 | 1.0 | 1:03.4 |
| 22 | 95 | Jason Rashotte | 2008 Ford Fiesta | 2wd | 14 | 2:57.8 | 2:45.8 | 2:43.2 | 2:40.1 | 2:38.0 | 2:37.9 | 13:25.0 | - | 13:25.0 | 6.6 | 1:10.0 |
| 23 | 27 | Tiago Lourenco | 2008 Toyota Yaris | 2wd | 15 | 2:46.3 | 2:38.4* | 2:46.3* | 2:39.5 | 2:35.0* | 2:36.0 | 13:15.2 | 10.0 | 13:25.2 | 0.2 | 1:10.2 |
| 24 | 36 | Vysakh Yacob | 2004 Subaru Impreza | 4wdN | 5 | 2:44.8 | 2:40.8 | 2:37.9 | 2:48.2 | 2:48.7* | 2:37.5 | 13:29.2 | - | 13:29.2 | 4.0 | 1:14.2 |
| 25 | 1 | Emerson Rodriguez | 2024 Polaris 1000r | SxS | 2 | DNF | 2:40.5 | 2:42.8* | 2:46.8 | 2:39.0 | 2:35.6 | 13:24.7 | 10.0 | 13:34.7 | 5.5 | 1:19.7 |
| 26 | 39 | Barry Spinner | 2006 Honda Civic Si | 2wd | 16 | 2:46.7 | 2:43.2* | 2:45.3 | 2:45.0 | 2:44.4 | 2:43.3 | 13:44.7 | - | 13:44.7 | 10.0 | 1:29.7 |
| 27 | 21 | Paul Cary | 2004 Nissan Sentra | 2wd | 17 | 2:49.0 | 2:42.1 | 2:43.4 | 2:51.8 | 2:50.0 | 2:47.7 | 13:52.2 | - | 13:52.2 | 7.5 | 1:37.2 |
| 28 | 270 | Mathew Roy | 2004 Subaru Impreza | 4wdN | 6 | 2:36.8* | 2:42.6* | 2:34.4* | 2:49.0* | 2:33.7 | 2:35.6* | 13:03.1 | 50.0 | 13:53.1 | 0.9 | 1:38.1 |
| 29 | 15 | Ian Wright | 2004 Nissan Sentra | 2wd | 18 | 2:56.5 | 2:48.0 | 2:45.9 | 2:52.2 | 2:52.0 | 2:48.2 | 14:06.3 | - | 14:06.3 | 13.2 | 1:51.3 |
| 30 | 42 | Andre Lourenco | 2008 Toyota Yaris | 2wd | 19 | 2:52.7 | 2:47.6* | 2:46.0* | 2:44.7 | 2:46.1* | 2:43.6* | 13:48.0 | 20.0 | 14:08.0 | 1.7 | 1:53.0 |
| 31 | 250 | Jeric Principe | 2009 Subaru Impreza STi | 4wdF | 4 | 3:07.4 | 2:56.1 | 2:56.5 | 2:58.1* | 2:53.5 | 2:51.1 | 14:35.3 | 5.0 | 14:40.3 | 32.3 | 2:25.3 |
| 32 | 772 | Samantha O'Shannahan | 2010 Hyundai Accent | 2wd | 20 | 2:59.5 | 2:58.3 | 2:58.7 | 3:06.5 | 2:51.2* | 2:49.2 | 14:36.9 | 5.0 | 14:41.9 | 1.6 | 2:26.9 |
| 33 | 40 | Satyan Kochhar | 2026 CrossKart | SxS | 3 | 4:05.8 | 2:45.4* | 2:42.0 | 2:45.6 | 2:41.7* | 2:48.1* | 13:42.8 | 1:00.0 | 14:42.8 | 0.9 | 2:27.8 |
| 34 | 33 | Patrick Stuurman | 2005 Toyota Echo | 2wd | 21 | 3:00.6 | 2:54.2 | 2:53.6* | 2:55.5* | 3:02.4* | 2:49.8* | 14:33.7 | 15.0 | 14:48.7 | 5.9 | 2:33.7 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.