
 
| Pos | Car # | Driver | Vehicle | Class | CPos | AX01 | AX02 | AX03 | AX04 | AX05 | Total Time | Penalties | Grand Total | Behind | To Leader |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Darin Mayes | 2012 Subaru STi/Saaburocket | 4wdF | 1 | 2:19.4 | DNF | 2:15.1 | 2:13.0 | 2:16.4* | 9:03.9 | 5.0 | 9:08.9 | - | - |
| 2 | 116 | Storme Wroblewski | 2003 Nissan Sentra V | 2wd | 1 | 2:22.3 | 2:22.1 | 3:01.2 | 2:14.0 | 2:14.2 | 9:12.6 | - | 9:12.6 | 3.7 | 3.7 |
| 3 | 55 | Alexander Zona | 2003 Nissan Sentra | 2wd | 2 | 2:29.5 | 2:29.2 | 2:15.4 | 2:14.7 | 2:13.5 | 9:12.8 | - | 9:12.8 | 0.2 | 3.9 |
| 4 | 660 | Justin Zammit | 2004 Nissan Sentra | 2wd | 3 | 2:28.8 | 2:26.4 | 2:19.8 | 2:18.9 | 2:18.6 | 9:23.7 | - | 9:23.7 | 10.9 | 14.8 |
| 5 | 48 | Gregory Stuurman | 2000 Toyota Celica | 2wd | 4 | 2:30.2 | 2:30.5* | 2:17.2 | 2:16.3 | 2:22.0 | 9:25.7 | - | 9:25.7 | 2.0 | 16.8 |
| 6 | 51 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 5 | 2:31.9 | 2:31.6 | 2:22.1 | 2:18.0 | 2:18.8 | 9:30.5 | - | 9:30.5 | 4.8 | 21.6 |
| 7 | 45 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 1 | 2:30.7 | 2:30.1 | 2:20.7 | 2:16.8 | 2:19.6* | 9:27.2 | 5.0 | 9:32.2 | 1.7 | 23.3 |
| 8 | 34 | John Hido | 2006 Honda Civic | 2wd | 6 | 2:32.6 | DNF | 2:23.9 | 2:19.7 | 2:18.4 | 9:34.6 | - | 9:34.6 | 2.4 | 25.7 |
| 9 | 804 | Martin Hubert | 2000 Honda Civic DX | 2wd | 7 | 2:31.7 | 2:31.9 | 2:22.7 | 2:20.3 | 2:21.9 | 9:36.6 | - | 9:36.6 | 2.0 | 27.7 |
| 10 | 77 | Evan Mayes | 2012 Subaru STi | 4wdF | 2 | 2:31.2 | 2:34.1* | 2:27.0* | 2:18.3 | 2:24.0 | 9:40.5 | 5.0 | 9:45.5 | 8.9 | 36.6 |
| 11 | 654 | Austin Guy | 2011 Ford Fiesta | 2wd | 8 | 2:35.9 | 2:35.1 | 2:24.9 | 2:25.8 | 2:24.6 | 9:50.4 | - | 9:50.4 | 4.9 | 41.5 |
| 12 | 86 | Jason Rashotte | 2014 Ford Fiesta ST | 2wd | 9 | 2:37.7 | 2:34.7 | 2:24.6* | 2:20.1* | 2:23.3 | 9:42.7 | 10.0 | 9:52.7 | 2.3 | 43.8 |
| 13 | 12 | Noah Bartlett | 2005 Mazda RX-8 | 2wd | 10 | 2:41.8 | 2:38.3 | 2:23.2 | 2:23.4* | 2:20.3 | 9:45.2 | 10.0 | 9:55.2 | 2.5 | 46.3 |
| 14 | 17 | Sean Bartlett | 2005 Mazda RX-8 | 2wd | 11 | 2:38.7 | 2:48.6 | 2:21.7* | 2:22.8* | 2:23.2 | 9:46.4 | 10.0 | 9:56.4 | 1.2 | 47.5 |
| 15 | 41 | Barry Spinner | 2006 Honda Civic Si | 2wd | 12 | 2:42.3 | 2:32.7 | 2:29.6 | 2:27.7 | 2:29.1 | 9:59.1 | - | 9:59.1 | 2.7 | 50.2 |
| 16 | 13 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 13 | 2:37.8 | 2:39.7 | 2:40.1 | 2:26.4 | 2:23.6 | 10:07.5 | - | 10:07.5 | 8.4 | 58.6 |
| 17 | 14 | Terence Davis | 2007 Honda Fit | 2wd | 14 | 2:39.1 | 2:38.6* | 2:32.1 | 2:28.3 | 2:28.5 | 10:08.0 | - | 10:08.0 | 0.5 | 59.1 |
| 18 | 6 | Zachary Hickey | 2011 Subaru WRX | 4wdF | 3 | 2:57.9 | 2:51.2 | 2:35.0 | 2:32.8 | 2:39.8 | 10:38.8 | - | 10:38.8 | 30.8 | 1:29.9 |
| 19 | 33 | Patrick Stuurman | 2005 Toyota Celica | 2wd | 15 | 2:51.3 | 2:52.6 | 2:38.1 | 2:36.6 | 2:33.3 | 10:39.3 | - | 10:39.3 | 0.5 | 1:30.4 |
| 20 | 81 | Thomas Niece | 2003 Ford Focus | 2wd | 16 | 2:44.3 | 3:07.1 | 2:32.7* | 2:37.4 | 2:41.3 | 10:35.7 | 5.0 | 10:40.7 | 1.4 | 1:31.8 |
| 21 | 20 | Pamela Dittman | 2001 Subaru 2.5 RS | 4wdN | 2 | 2:50.3 | 2:52.0 | 2:40.2 | 2:41.8 | 2:36.9 | 10:49.2 | - | 10:49.2 | 8.5 | 1:40.3 |
| 22 | 400 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 17 | 2:45.8 | 2:45.0* | DNF | 3:21.1 | 2:27.2 | 11:19.1 | 5.0 | 11:24.1 | 34.9 | 2:15.2 |
| 23 | 325 | Kareem Awad | 2001 BMW 325ci | 2wd | 18 | 2:59.0 | 3:05.8* | 2:51.6* | 2:44.1* | 2:40.3* | 11:15.0 | 15.0 | 11:30.0 | 5.9 | 2:21.1 |
| 24 | 19 | Dave Hickey | 2011 Subaru WRX | 4wdF | 4 | 2:58.1 | 2:55.8* | 2:51.8 | 2:54.5* | 2:53.7* | 11:38.1 | 10.0 | 11:48.1 | 18.1 | 2:39.2 |
| 25 | 21 | Ian Wright | 2004 Nissan Sentra | 2wd | 19 | 2:41.0 | DNS | DNS | DNS | DNS | 14:41.0 | - | 14:41.0 | 2:52.9 | 5:32.1 |
| 26 | 15 | Paul Cary | 2004 Nissan Sentra | 2wd | 20 | 2:47.1 | DNS | DNS | DNS | DNS | 14:47.1 | - | 14:47.1 | 6.1 | 5:38.2 |
| 27 | 70 | Gord Olmstead | 2006 Mazda 3 | 2wd | 21 | 2:50.0 | DNS | DNS | DNS | DNS | 14:50.0 | - | 14:50.0 | 2.9 | 5:41.1 |
| 28 | 90 | Phil Hooper | 2007 Mazda 3 | 2wd | 22 | 3:27.8 | DNS | DNS | DNS | DNS | 15:27.8 | - | 15:27.8 | 37.8 | 6:18.9 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.